American Welding Society (AWS) Sections adalah pembagian organisasi standar AWS diseluruh dunia berdasarkan nama dan nomor section.
Artikel ini merupakan lanjutan dari artikel sebelumnya yang berfokus pada bagian-bagian (sections) dari AWS di seluruh dunia.
Artikel sebelumnya dapat dibaca pada link berikut :
Organisasi AWS
AWS merupakan akronim dari : American Welding Society, atau diterjemahkan menjadi “Perhimpunan Pengelasan Amerika.
Perhimpunan atau organisasi AWS didirikan pada tahun 1919, merupakan suatu organisasi nirlaba untuk memajukan ilmu pengetahuan, teknologi, dan penerapan mengenai :
- Pengelasan (welding),
- Serta proses penyambungan dan pemotongan yang terkait,
- Termasuk proses mematri (brazing), menyolder (soldering), dan penyemprotan termal (thermal spraying).
Kantor pusat organisasi AWS berada di Miami, Florida, Amerika Serikat, Yang dipimpin oleh organisasi sukarelawan berupa pejabat dan direktur.
Organisasi ini melayani lebih dari 73.000 anggota di seluruh dunia yang terdiri dari 22 Distrik dengan 250 Bagian (sections) dan student chapters.
American Welding Society Sections
American Welding Society memperluas jangkauannya ke komunitas lokal melalui penggunaan local sections dan student chapters mereka.
Society terdiri dari 250 bagian di seluruh dunia, dan AWS menggambarkannya sebagai “very heart and foundation of AWS “ atau “jantung dan fondasi AWS”.
Anggota Bagian (Section members) memiliki kesempatan untuk :
- network : berjejaring,
- meningkatkan pengetahuan,
- dan mendapatkan jawaban atas pertanyaan pengelasan dari anggota Bagian dengan pengalaman bertahun-tahun.
Jam terbang dalam Pengembangan Profesional dapat diperoleh dengan menghadiri pertemuan teknis, dan kegiatan terencana lainnya, yang mencakup :
- seminar pendidikan,
- tur pabrik,
- acara sosial,
- program siswa,
- proyek komunitas,
- dan banyak lagi.
Cities of American Welding Society Sections
Berikut adalah daftar bagian-bagian AWS (American Welding Society Sections) berdasarkan kota :
Nama Bagian (Section Name) | Nomor Bagian (Section Number) | Kota (City) |
Acadiana | Section 148 | Lafayette, LA |
Alaska | Section 125 | Anchorage, AK |
Arizona | Section 55 | Phoenix, AZ |
Arrowhead | Section 131 | Duluth, MN |
Atlanta | Section 25 | Atlanta, GA |
Auburn–Opelika | Section 508 | Auburn, AL |
Baton Rouge | Section 86 | Baton Rouge, LA |
Birmingham | Section 21 | Birmingham, AL |
Blackhawk | Section 113 | Rockford, IL |
Boston | Section 9 | Boston, MA |
California Central Coast | Section 190 | Santa Maria, CA |
Carolina | Section 87 | Greensboro, NC |
Central Arkansas | Section 145 | Little Rock, AR |
Central Louisiana | Section 509 | Alexandria, LA |
Central Mass / Rhode Island | Section 30 | Worcester, MA |
Central Michigan | Section 101 | Jackson, MI |
Central Pennsylvania | Section 105 | Williamsport, PA |
Central Texas | Section 144 | Waco, TX |
Central Valley | Section 176 | Fresno, CA |
Charlotte | Section 140 | Charlotte, NC |
Chattanooga | Section 31 | Chattanooga, TN |
Chicago | Section 002 | Chicago, IL |
Cincinnati | Section 026 | Cincinnati, OH |
Cleveland | Section 006 | Cleveland, OH |
Colorado | Section 039 | Denver, CO |
Columbia | Section 154 | Columbia, SC |
Columbus | Section 036 | Columbus, OH |
Connecticut | Section 057 | Hartford, CT |
Corpus Christi | Section 153 | Corpus Christi, TX |
Cumberland Valley | Section 197 | Hagerstown, MD |
Dayton | Section 033 | Dayton, OH |
Detroit | Section 011 | Detroit, MI |
Drake Well | Section 168 | Franklin, PA |
East Texas | Section 150 | Longview, TX |
El Paso | Section 198 | El Paso, TX |
Eastern Iowa | Section 162 | Cedar Rapids, IA |
Florida West Coast | Section 112 | Tampa, FL |
Fox Valley | Section 074 | Appleton, WI |
Greater Huntsville | Section 095 | Huntsville, AL |
Green & White Mountains | Section 116 | Rutland, VT |
Hawaii | Section 020 | Honolulu, HI |
Holston Valley | Section 077 | Kingsport, TN |
Houston | Section 022 | Houston, TX |
Idaho / Montana | Section 185 | Idaho Falls, ID |
Illinois Valley | Section 139 | LaSalle, IL |
Indiana | Section 027 | Indianapolis, IN |
Inland Empire | Section 156 | Richland, WA |
Iowa | Section 066 | Des Moines, IA |
Johnny Appleseed | Section 191 | Van Wert, OH |
Johnstown-Altoona | Section 501 | Johnstown, OH |
J.A.K. | Section 090 | Joliet, IL |
Kansas | Section 035 | Wichita, KS |
Kansas City | Section 016 | Kansas City, MO |
Kern | Section 170 | Bakersfield, CA |
Lake Charles | Section 142 | Lake Charles, LA |
Lakeshore | Section 166 | Manitowoc, WI |
Lehigh Valley | Section 047 | Bethlehem, PA |
Lexington | Section 181 | Lexington, KY |
Long Beach / Orange County | Section 028 | Long Beach, CA |
Long Island | Section 076 | Westbury, NY |
Los Angeles / Inland Empire | Section 008 | Los Angeles, CA |
Louisville | Section 048 | Louisville, KY |
Madison-Beloit | Section 079 | Madison, WI |
Mahoning Valley | Section 018 | Youngstown, OH |
Maine | Section 102 | Portland, ME |
Mid-Ohio Valley | Section 129 | Parkersburgh, WV |
Mid-Plains | Section 182 | North Platte, NE |
Milwaukee | Section 014 | Milwaukee, WI |
Mississippi Valley | Section 194 | Quincy, IL |
Mobile | Section 091 | Mobile, AL |
Morgan City | Section 108 | Morgan City, LA |
Nashville | Section 045 | Nashville, TN |
Nebraska | Section 081 | Omaha, NE |
Nevada | Section 135 | Las Vegas, NV |
New Jersey | Section 012 | Union, NJ |
New Mexico | Section 075 | Albuquerque, NM |
New Orleans | Section 042 | New Orleans, LA |
New York | Section 004 | New York, NY |
Niagara Frontier | Section 010 | Buffalo, NY |
North Central Florida | Section 188 | Gainesville, FL |
North Florida | Section 110 | Jacksonville, FL |
North Texas | Section 053 | Dallas/Ft. Worth, TX |
Northeast Mississippi | Section 147 | Columbus, MS |
Northeast Tennessee | Section 071 | Oak Ridge, TN |
Northeastern Carolina | Section 137 | Greenville, NC |
Northern Michigan | Section 158 | Traverse City, MI |
Northern New York | Section 005 | Schenectady, NY |
Northern Plains | Section 117 | Fargo, ND |
Northwest | Section 019 | Minneapolis, MN |
Northwest Ohio | Section 046 | Toledo, OH |
Northwestern Pennsylvania | Section 060 | Erie, PA |
Oklahoma City | Section 023 | Oklahoma City, OK |
Ozark | Section 136 | Springfield, MO |
Palm Beach | Section 193 | Palm Beach, FL |
Pascagoula | Section 056 | Pascagoula, MS |
Peoria | Section 038 | Peoria, IL |
Philadelphia | Section 001 | Philadelphia, PA |
Pittsburgh | Section 003 | Pittsburgh, PA |
Portland | Section 052 | Portland, OR |
Puget Sound Olympic | Section 041 | Seattle, WA |
Racine-Kenosha | Section 132 | Racine, WI |
Reading | Section 100 | Reading, PA |
Rio Grande Valley | Section 507 | Brownsville, TX |
Rochester | Section 032 | Rochester, NY |
Sabine | Section 093 | Beaumont, TX |
Sacramento Valley | Section 174 | Sacramento, CA |
Saginaw Valley | Section 061 | Saginaw, MI |
St. Louis | Section 017 | St. Louis, MO |
San Antonio | Section 083 | San Antonio, TX |
San Diego | Section 092 | San Diego, CA |
San Fernando Valley | Section 109 | San Fernando, CA |
San Francisco | Section 007 | San Francisco, CA |
Sangamon Valley | Section 070 | Springfield, IL |
Santa Clara Valley | Section 078 | San Jose, CA |
Sierra Nevada | Section 172 | Carson City, NV |
Siouxland | Section 133 | Sioux Falls, SD |
South Carolina | Section 097 | Charleston, SC |
South Florida | Section 080 | Miami, FL |
Southeast Nebraska | Section 160 | Lincoln, NE |
Southern Colorado | Section 146 | Colorado Springs, CO |
Southwest Virginia | Section 179 | Roanoke, VA |
Spokane | Section 167 | Spokane, WA |
Stark Central | Section 085 | Canton, OH |
Syracuse | Section 049 | Syracuse, NY |
Tidewater | Section 121 | Norfolk, VA |
Triangle | Section 151 | Raleigh, NC |
Tri-River | Section 107 | Evansville, IN |
Tri-State | Section 103 | Charleston, WV |
Tulsa | Section 034 | Tulsa, OK |
Twin Tiers | Section 189 | Elmira, NY |
Upper Peninsula | Section 114 | Escanaba, MI |
Utah | Section 059 | Salt Lake City, UT |
Washington, DC | Section 024 | Washington, DC |
West Michigan | Section 051 | Grand Rapids, MI |
West Tennessee | Section 106 | Memphis, TN |
Western Carolina | Section 195 | Ashville, NC |
Wheeling | Section 186 | Wheeling, WV |
Willamette Valley | Section 141 | Albany, OR |
Wyoming | Section 192 | Green River, WY |
York-Lancaster | Section 043 | York, PA |
Countries of American Welding Society Sections
Berikut adalah daftar bagian-bagian AWS (American Welding Society Sections) berdasarkan negara :
Nama Bagian (Section Name) | Nomor Bagian (Section Number) | Negara (Country) |
Alberta | Section 216 | Canada |
British Columbia | Section 218 | Canada |
Chile | Section 227 | Chile |
Chihuahua | Section 233 | Mexico |
Costa Rica | Section 230 | Costa Rica and Panama |
Ecuador | Section 226 | Ecuador |
Emirates | Section 201 | Emirates |
Germany | Section 209 | Germany |
India | Section 221 | India |
Israel | Section 202 | Israel |
Korea | Section 225 | South Korea |
Malaysia | Section 231 | Malaysia |
Monterrey | Section 232 | Mexico |
Montreal | Section 206 | Canada |
Peru | Section 212 | Peru |
Rio de la Plata | Section 202 | Argentina |
Saskatoon | Section 224 | Canada |
Saudi Arabia | Section 205 | Saudi Arabia |
Shanghai | Section 234 | China |
Singapore | Section 229 | Singapore |
Skandinavia | Section 208 | Denmark |
Taiwan | Section 211 | Taiwan |
Trinidad and Tobago | Section 214 | Trinidad and Tobago |
Daftar section ini dikutip dari situs aws.org per tanggal 3 Oktober 2021, apabila ada perbedaan isi maka pembaca harus mengikuti isi web aws.org.
Demikian artikel dari standarku.com mengenai American Welding Society Sections Standard.
Mohon saran dari pembaca untuk kelengkapan isi artikel ini, silahkan saran tersebut dapat disampaikan melalui kolom komentar.
Baca artikel lain :
- Standar ASA untuk pengetahuan akustik
- Daftar Standar AMCA untuk HVAC
- Standar AHAM untuk peralatan rumah tangga
- Portal Standar ANSI IBR
- Standar IEC
- Mengenal organisasi ISO, standardisasi internasional
- Mengenal Organisasi Standar
- Mengenal Badan Standar Dunia UN ECE
- AIEE, Organisasi Electrical Engineers Amerika
- AFNOR, Badan Standardisasi Nasional Perancis
- Mengenal Cenelec, organisasi standar teknik elektro
Sumber referensi :