Daftar Negara anggota ISO adalah kumpulan negara-negara anggota ISO di seluruh dunia yang dilengkapi dengan kode negara standar berdasarkan ISO 3166-1.
Standar ISO merupakan standardisasi resmi tingkat Internasional yang memiliki badan ISO di berbagai wilayah negara-negara anggota ISO di seluruh dunia.
Pengertian ISO
ISO (International Organization for Standardization) adalah badan standar dan standardisasi resmi tingkat Internasional yang paling populer dan paling banyak menghasilkan standar di dunia.
Standar yang diterbitkannya selalu diawali dengan kata ISO, seperti : ISO 9001, ISO 14001, ISO 45001, ISO 26000, ISO 13485, dan banyak lagi lainnya.
Jika pembaca belum mengenal apa itu Standar ISO, maka sebaiknya membaca artikel mengenai ISO berikut ini terlebih dahulu :
Artikel kali ini merupakan lanjutan dari artikel tersebut diatas, namun lebih berfokus pada detil dari daftar anggota-anggota dari badan ISO tersebut.
Berdasarkan pada data di tahun 2020, terdapat 165 anggota ISO, lalu terdapat beberapa kategori keanggotaan yang ditawarkan oleh ISO tersebut yaitu :
- anggota penuh (full member atau member body)
- anggota koresponden (correspondent member)
- anggota pelanggan (subscriber member)
Standar ISO 3166-1 untuk negara anggota ISO
Daftar Badan Standar ISO di dunia di artikel ini dilengkapi dengan kode-kode negara yang mengacu pada standar ISO 3166-1.
ISO 3166-1 adalah bagian dari Kode negara ISO 3166, yaitu sebuah sistem pengkodean standar untuk nama negara.
ISO tersebut dipublikasikan pertama kali pada tahun 1974 oleh International Organization for Standardization (ISO), yang terdiri atas tiga kode berbeda untuk setiap negara yaitu :
- ISO 3166-1 alpha-2 : sebuah sistem dua-karakter alfabet yang umum digunakan di Top Level Domain internet. Kode tersebut adalah standar internasional kode dua huruf negara-negara di dunia dan merupakan bagian yang paling dikenal dari ISO 3166-1 dan penggunaan selanjutnya adalah kode negara untuk nama-nama TLD Internet.
- ISO 3166-1 alpha-3 : sebuah sistem tiga-karakter alfabet. Kode ini adalah standar internasional kode negara tiga huruf untuk merepresentasikan negara-negara dan wilayah-wilayah dependensi di dunia.
- ISO 3166-1 numeric : sebuah sistem tiga-digit numerik yang digunakan oleh divisi statistik PBB.
Sebuah negara umumnya mendapatkan kode baru jika berubah nama, namun ISO 3166-1 bukan merupakan satu-satunya kode negara standar.
Komite Olimpiade Internasional dan Fédération Internationale de Football Association diketahui memiliki sistem kode negara tersendiri.
Sampai sekarang ini telah ada 246 negara dan wilayah yang mempunyai kode negara ISO 3166-1.
Daftar Negara Anggota ISO di dunia
Berikut adalah tabel yang menunjukkan daftar Anggota ISO berdasarkan negara, yang dilengkapi dengan kode Country A2 code dan Country A3 code yang berdasarkan ISO 3166-1.
Kode A2 Negara (Country A2 code) | Kode A3 Negara (Country A3 code) | Nomor Kode Negara (Country code No.) | Nama Negara (Country name) | Badan Standar (Standards body) | Status anggota ISO (ISO status) |
AF | AFG | 004 | Afghanistan | ANSA | Member body |
AL | ALB | 008 | Albania | DPS | Correspondent member |
DZ | DZA | 012 | Algeria | IANOR | Member body |
AO | AGO | 024 | Angola | IANORQ | Correspondent member |
AG | ATG | 028 | Antigua and Barbuda | ABBS | Subscriber member |
AR | ARG | 032 | Argentina | IRAM | Member body |
AM | ARM | 051 | Armenia | SARM | Member body |
AU | AUS | 036 | Australia | SA | Member body |
AT | AUT | 040 | Austria | ON | Member body |
AZ | AZE | 031 | Azerbaijan | AZSTAND | Member body |
BS | BHS | 044 | Bahamas | BBSQ | Correspondent member |
BH | BHR | 048 | Bahrain | BSMD | Member body |
BD | BGD | 050 | Bangladesh | BSTI | Member body |
BB | BRB | 052 | Barbados | BNSI | Member body |
BY | BLR | 112 | Belarus | BELST | Member body |
BE | BEL | 056 | Belgium | NBN | Member body |
BZ | BLZ | 084 | Belize | BZBS | Correspondent member |
BJ | BEN | 204 | Benin | CEBENOR | Member body |
BT | BTN | 064 | Bhutan | SQCA | Correspondent member |
BO | BOL | 068 | Bolivia, Plurinational State of | IBNORCA | Correspondent member |
BA | BIH | 070 | Bosnia and Herzegovina | BASMP | Member body |
BW | BWA | 072 | Botswana | BOBS | Member body |
BR | BRA | 076 | Brazil | ABNT | Member body |
BN | BRN | 096 | Brunei Darussalam | CPRU | Correspondent member |
BG | BGR | 100 | Bulgaria | BDS | Member body |
BF | BFA | 854 | Burkina Faso | FASONORM | Member body |
BI | BDI | 108 | Burundi | BBN | Correspondent member |
KH | KHM | 116 | Cambodia | ISC | Correspondent member |
CM | CMR | 120 | Cameroon | CDNQ | Member body |
CA | CAN | 124 | Canada | SCC | Member body |
CV | CPV | 132 | Cape Verde | — | non member |
CF | CAF | 140 | Central African Republic | — | non member |
TD | TCD | 148 | Chad | — | non member |
CL | CHL | 52 | Chile | INN | Member body |
CN | CHN | 156 | China | SAC | Member body |
CO | COL | 170 | Colombia | ICONTEC | Member body |
KM | COM | 174 | Comoros | — | non member |
CG | COG | 178 | Congo | — | non member |
CR | CRI | 188 | Costa Rica | INTECO | Member body |
CI | CIV | 384 | Côte d’Ivoire | CODINORM | Member body |
HR | HRV | 191 | Croatia | HZN | Member body |
CU | CUB | 192 | Cuba | NC | Member body |
CY | CYP | 196 | Cyprus | CYS | Member body |
CZ | CZE | 203 | Czech Republic | ÚNMZ | Member body |
KP | PRK | 408 | Democratic People’s Republic of Korea | CSK | Member body |
CD(ZR) | COD | 180 | Democratic Republic of the Congo | OCC | Member body |
DK | DNK | 208 | Denmark | DS | Member body |
DJ | DJI | 262 | Djibouti | — | non member |
DM | DMA | 212 | Dominica | DBOS | Correspondent member |
DO | DOM | 214 | Dominican Republic | INDOCAL | Member body |
EC | ECU | 218 | Ecuador | INEN | Member body |
EG | EGY | 818 | Egypt | EOS | Member body |
SV | SLV | 222 | El Salvador | CONACYT | Member body |
GQ | GNQ | 226 | Equatorial Guinea | — | non member |
ER | ERI | 232 | Eritrea | ESI | Correspondent member |
EE | EST | 233 | Estonia | EVS | Member body |
SZ | SWZ | 748 | Eswatini | SWASA | Correspondent member |
ET | ETH | 231 | Ethiopia | QSAE | Member body |
FJ | FJI | 242 | Fiji | FTSQCO | Member body |
FI | FIN | 246 | Finland | SFS | Member body |
FR | FRA | 250 | France | AFNOR | Member body |
GA | GAB | 266 | Gabon | CNTT | Member body |
GM | GMB | 270 | Gambia | TGSB | Correspondent member |
GE | GEO | 268 | Georgia | GEOSTM | Correspondent member |
DE | DEU | 276 | Germany | DIN | Member body |
GH | GHA | 288 | Ghana | GSB | Member body |
GR | GRC | 300 | Greece | ELOT | Member body |
GD | GRD | 308 | Grenada | — | non member |
GT | GTM | 320 | Guatemala | COGUANOR | Correspondent member |
GN | GIN | 324 | Guinea | INNM | Correspondent member |
GW | GNB | 624 | Guinea-Bissau | DSNPQ | non member |
GY | GUY | 328 | Guyana | GNBS | Correspondent member |
HT | HTI | 332 | Haiti | BHN | Correspondent member |
HN | HND | 340 | Honduras | COHCIT | Subscriber member |
HK | HKG | 344 | Hong Kong, China | ITCHKSAR | Correspondent member |
HU | HUN | 348 | Hungary | MSZT | Member body |
IS | ISL | 352 | Iceland | IST | Member body |
IN | IND | 356 | India | BIS | Member body |
ID | IDN | 360 | Indonesia | BSN | Member body |
IR | IRN | 364 | Iran, Islamic Republic of | ISIRI | Member body |
IQ | IRQ | 368 | Iraq | COSQC | Member body |
IE | IRL | 372 | Ireland, Republic of | NSAI | Member body |
IL | ISR | 376 | Israel | SII | Member body |
IT | ITA | 380 | Italy | UNI | Member body |
JM | JAM | 388 | Jamaica | JBS | Member body |
JP | JPN | 392 | Japan | JISC | Member body |
JO | JOR | 400 | Jordan | JISM | Member body |
KZ | KAZ | 398 | Kazakhstan | KAZMEMST | Member body |
KE | KEN | 404 | Kenya | KEBS | Member body |
KI | KIR | 296 | Kiribati | — | non member |
KW | KWT | 414 | Kuwait | KOWSMD | Member body |
KG | KGZ | 417 | Kyrgyzstan | KYRGYZST | Correspondent member |
LA | LAO | 418 | Lao People’s Democratic Rep. | DISM | Subscriber member |
LV | LVA | 428 | Latvia | LVS | Member body |
LB | LBN | 422 | Lebanon | LIBNOR | Member body |
LS | LSO | 426 | Lesotho | LSQAS | Correspondent member |
LR | LBR | 430 | Liberia | — | non member |
LY | LBY | 434 | Libya | LNCSM | Member body |
LI | LIE | 438 | Liechtenstein | — | non member |
LT | LTU | 440 | Lithuania | LST | Correspondent member |
LU | LUX | 442 | Luxembourg | SEE | Member body |
MO | MAC | 446 | Macau, China | CPTTM | Correspondent member |
MG | MDG | 450 | Madagascar | BNM | Correspondent member |
MW | MWI | 454 | Malawi | MBS | Member body |
MY | MYS | 458 | Malaysia | DSM | Member body |
MV | MDV | 462 | Maldives | — | non member |
ML | MLI | 466 | Mali | MLIDNI | Member body |
MT | MLT | 470 | Malta | MSA | Member body |
MH | MHL | 584 | Marshall Islands | — | non member |
MR | MRT | 478 | Mauritania | — | Correspondent member |
MU | MUS | 480 | Mauritius | MSB | Member body |
MX | MEX | 484 | Mexico | DGN | Member body |
FM | FSM | 583 | Micronesia, Federated States of | — | non member |
MC | MCO | 492 | Monaco | — | non member |
MN | MNG | 496 | Mongolia | MASM | Member body |
ME | MNE | 499 | Montenegro | ISME | Correspondent member |
MA | MAR | 504 | Morocco | SNIMA | Member body |
MZ | MOZ | 508 | Mozambique | INNOQ | Correspondent member |
MM | MMR | 104 | Myanmar | MSTRD | Correspondent member |
NA | NAM | 516 | Namibia | NSIQO | Member body |
NR | NRU | 520 | Nauru | — | non member |
NP | NPL | 524 | Nepal | NBSM | Member body |
NL | NLD | 528 | Netherlands | NEN | Member body |
NZ | NZL | 554 | New Zealand | SNZ | Member body |
NI | NIC | 558 | Nicaragua | DTNM | Correspondent member |
NE | NER | 562 | Niger | DNQM | Correspondent member |
NG | NGA | 566 | Nigeria | SON | Member body |
NO | NOR | 578 | Norway | SN | Member body |
OM | OMN | 512 | Oman | DGSM | Member body |
PK | PAK | 586 | Pakistan | PSQCA | Member body |
PW | PLW | 585 | Palau | — | non member |
PS | PSE | 275 | Palestine[3] | PSI | Correspondent member |
PA | PAN | 591 | Panama | COPANIT | Member body |
PG | PNG | 598 | Papua New Guinea | NISIT | Correspondent member |
PY | PRY | 600 | Paraguay | INTN | Correspondent member |
PE | PER | 604 | Peru | INDECOPI | Member body |
PH | PHL | 608 | Philippines | BPS | Member body |
PL | POL | 616 | Poland | PKN | Member body |
PT | PRT | 620 | Portugal | IPQ | Member body |
QA | QAT | 634 | Qatar | QS | Member body |
KR | KOR | 410 | Republic of Korea | KATS | Member body |
MD | MDA | 498 | Republic of Moldova | MOLDST | Correspondent member |
RO | ROU | 642 | Romania | ASRO | Member body |
RU | RUS | 643 | Russian Federation | GOST R | Member body |
RW | RWA | 646 | Rwanda | RBS | Member body |
KN | KNA | 659 | Saint Kitts & Nevis | — | non member |
LC | LCA | 662 | Saint Lucia | SLBS | Member body |
VC | VCT | 670 | Saint Vincent and the Grenadines | SVGBS | Subscriber member |
WS | WSM | 882 | Samoa | — | non member |
SM | SMR | 674 | San Marino | — | non member |
ST | STP | 678 | São Tomé & Príncipe | — | non member |
SA | SAU | 682 | Saudi Arabia | SASO | Member body |
SN | SEN | 686 | Senegal | ASN | Member body |
RS | SRB | 891 | Serbia | ISS | Member body |
SC | SYC | 690 | Seychelles | SBS | Correspondent member |
SL | SLE | 694 | Sierra Leone | — | Correspondent member |
SG | SGP | 702 | Singapore | SPRING SG | Member body |
SK | SVK | 703 | Slovakia | SUTN | Member body |
SI | SVN | 705 | Slovenia | SIST | Member body |
SB | SLB | 090 | Solomon Islands | — | non member |
SO | SOM | 706 | Somalia | — | non member |
ZA | ZAF | 710 | South Africa | SABS | Member body |
SS | SSD | 728 | South Sudan | non member | |
ES | ESP | 724 | Spain | AENOR | Member body |
LK | LKA | 144 | Sri Lanka | SLSI | Member body |
SD | SDN | 729 | Sudan | SSMO | Member body |
SR | SUR | 740 | Suriname | SSB | Correspondent member |
SE | SWE | 752 | Sweden | SIS | Member body |
CH | CHE | 756 | Switzerland | SNV | Member body |
SY | SYR | 760 | Syrian Arab Republic | SASMO | non member |
TW | TWN | 158 | Taiwan | — | non member |
TJ | TJK | 762 | Tajikistan | TJKSTN | Correspondent member |
TH | THA | 764 | Thailand | TISI | Member body |
MK | MKD | 807 | Republic of North Macedonia | ISRM | Member body |
TL | TLS | 206 | Timor-Leste | — | non member |
TG | TGO | 768 | Togo | CSN | non member |
TO | TON | 776 | Tonga | — | non member |
TT | TTO | 780 | Trinidad and Tobago | TTBS | Member body |
TN | TUN | 788 | Tunisia | INNORPI | Member body |
TR | TUR | 792 | Turkey | TSE | Member body |
TM | TKM | 795 | Turkmenistan | MSST | Correspondent member |
TV | TUV | 798 | Tuvalu | — | non member |
UG | UGA | 800 | Uganda | UNBS | Member body |
UA | UKR | 804 | Ukraine | DSSU | Member body |
AE | ARE | 784 | United Arab Emirates | ESMA | Member body |
GB | GBR | 826 | United Kingdom of Great Britain and Northern Ireland | BSI | Member body |
TZ | TZA | 834 | United Republic of Tanzania | TBS | Member body |
US | USA | 840 | United States of America | ANSI | Member body |
UY | URY | 858 | Uruguay | UNIT | Member body |
UZ | UZB | 860 | Uzbekistan | UZSTANDARD | Member body |
VU | VUT | 548 | Vanuatu | — | non member |
VA | VAT | 336 | Vatican City | — | non member |
VE | VEN | 862 | Venezuela, Bolivarian Republic of | FONDONORMA | non member |
VN | VNM | 704 | Vietnam | TCVN | Member body |
EH | ESH | 732 | Western Sahara | — | non member |
YE | YEM | 887 | Yemen | YSMO | Member body |
ZM | ZMB | 894 | Zambia | ZABS | Correspondent member |
ZW | ZWE | 816 | Zimbabwe | SAZ | Member body |
Keterangan : non member adalah negara tersebut tidak memiliki perwakilan dalam ISO di bawah kelas keanggotaan apa pun pada tahun 2015.
Pemetaan negara anggota ISO di dunia
Berikut ini adalah peta badan standar yang merupakan anggota ISO yang diperbarui pada Februari 2015, berikut keterangan warna dan status keanggotaan negara tersebut :
- full members (anggota penuh) : warna biru
- correspondent members (anggota korespondensi) : warna kuning
- subscriber members (anggota pengikut): warna merah
- tempat lain dengan kode ISO 3166-1 yang bukan anggota ISO: warna hitam
Demikian artikel dari standarku.com mengenai Daftar Negara anggota ISO di seluruh dunia.
Mohon saran dari pembaca untuk kelengkapan isi artikel ini, silahkan saran tersebut dapat disampaikan melalui kolom komentar.
Baca artikel lain :
Sumber referensi :